Entry #112
Completed- Hotkey
- 5DUGXx…YBEMbM
- Sent
- 12 Nov 2026, 15:31 UTC
- Source
- fdc61af58fa2
Progress
- Queued
- Proof
- Planned
- Timing
- Done
Done means every board has a decision. It does not mean the entry took a board over.
On each board
| Board | Runs | Time | Decision |
|---|---|---|---|
| Overallvs #50 | Done0 of 2 runs | - | Benchmark failedbench exit 134: njectures-torchlean-v2/pinned/exact-jobs/c5bcfa6993685d63c30db8f0246f5b52d57ca2889b6be727443ca9d79606b0b7/bench(+0x6814cb6) [0x5791de697cb6] /opt/conjectures-torchlean-v2/pinned/exact-jobs/c5bcfa6993685d63c30db8f0246f5b52d57ca2889b6be727443ca9d79606b0b7/bench(+0x67721db) [0x5791de5f51db] /opt/conjectures-torchlean-v2/pinned/exact-jobs/c5bcfa6993685d63c30db8f0246f5b52d57ca2889b6be727443ca9d79606b0b7/bench(+0x1249b23) [0x5791d90ccb23] /opt/conjectures-torchlean-v2/pinned/exact-jobs/c5bcfa6993685d63c30db8f0246f5b52d57ca2889b6be727443ca9d79606b0b7/bench(+0x124e66d) [0x5791d90d166d] /opt/conjectures-torchlean-v2/pinned/exact-jobs/c5bcfa6993685d63c30db8f0246f5b52d57ca2889b6be727443ca9d79606b0b7/bench(+0x67b91e7) [0x5791de63c1e7] /opt/conjectures-torchlean-v2/pinned/exact-jobs/c5bcfa6993685d63c30db8f0246f5b52d57ca2889b6be727443ca9d79606b0b7/bench(+0x67b985a) [0x5791de63c85a] /lib/x86_64-linux-gnu/libc.so.6(+0x9caa4) [0x70b85849caa4] /lib/x86_64-linux-gnu/libc.so.6(+0x129c6c) [0x70b858529c6c] |
| MLPvs #44 | Done2 of 2 runs | 0.927×Generated 1.010×, real models 0.851× | Not significantGain lower bound -7.9%Guard passed |
| ResNetvs #59 | Done2 of 2 runs | 5818.944×Generated 6563.433×, real models 5158.902× | Above the barGain lower bound -668962.2%Guard passed |
| MobileNetvs #53 | Done2 of 2 runs | 2509.691×Generated 2729.786×, real models 2307.342× | Above the barGain lower bound -294023.5%Guard passed |
| Normalized MLPvs #48 | Done2 of 2 runs | 41.899×Generated 55.808×, real models 31.456× | Above the barGain lower bound -5051.9%Guard passed |
| Mixervs #58 | Done2 of 2 runs | 661.275×Generated 661.625×, real models 660.925× | Above the barGain lower bound -73497.6%Guard passed |
| Recurrentvs #57 | Done0 of 2 runs | - | Benchmark failedbench exit 134: njectures-torchlean-v2/pinned/exact-jobs/c5bcfa6993685d63c30db8f0246f5b52d57ca2889b6be727443ca9d79606b0b7/bench(+0x6814cb6) [0x6015b9c22cb6] /opt/conjectures-torchlean-v2/pinned/exact-jobs/c5bcfa6993685d63c30db8f0246f5b52d57ca2889b6be727443ca9d79606b0b7/bench(+0x67721db) [0x6015b9b801db] /opt/conjectures-torchlean-v2/pinned/exact-jobs/c5bcfa6993685d63c30db8f0246f5b52d57ca2889b6be727443ca9d79606b0b7/bench(+0x1249b23) [0x6015b4657b23] /opt/conjectures-torchlean-v2/pinned/exact-jobs/c5bcfa6993685d63c30db8f0246f5b52d57ca2889b6be727443ca9d79606b0b7/bench(+0x124e66d) [0x6015b465c66d] /opt/conjectures-torchlean-v2/pinned/exact-jobs/c5bcfa6993685d63c30db8f0246f5b52d57ca2889b6be727443ca9d79606b0b7/bench(+0x67b91e7) [0x6015b9bc71e7] /opt/conjectures-torchlean-v2/pinned/exact-jobs/c5bcfa6993685d63c30db8f0246f5b52d57ca2889b6be727443ca9d79606b0b7/bench(+0x67b985a) [0x6015b9bc785a] /lib/x86_64-linux-gnu/libc.so.6(+0x9caa4) [0x7dccd6e9caa4] /lib/x86_64-linux-gnu/libc.so.6(+0x129c6c) [0x7dccd6f29c6c] |
The source stays private while it holds a board, and for entries that never held one.
Every run
Each board times the entry on every benchmark machine, over fresh seeds, on generated workloads and on trained models with real data. A run's time combines the two suites by their published weights; the bars below split it by model, batch and input, and by real model.
Overall2 runs
Runs
- prod-amd64Seed 1310307105-Failed1 attemptLast attempt: the entry failed
- prod-arm64Seed 1310307105-Cancelled0 attempts
MLP2 runs
RunsGenerated 1.010× · real models 0.851×
- prod-amd64Seed 13103071051.057×Done1 attempt0.015× of the baseline kernels' time
- prod-arm64Seed 13103071050.814×Done1 attempt0.016× of the baseline kernels' time
By model and inputGuard at 1.100×
MLP
- Batch 1, normal0.996×
- Batch 1, sparse1.056×
- Batch 1, wide1.006×
Real models
- compact-mlp on digits0.974×
- compact-mlp on fashion0.543×
- compact-mlp on mnist0.966×
- uci-har-mlp on UCI-HAR1.025×
ResNet2 runs
RunsGenerated 6563.433× · real models 5158.902×
- prod-amd64Seed 13103071055915.872×Done1 attempt50.988× of the baseline kernels' time
- prod-arm64Seed 13103071055723.604×Done1 attempt52.242× of the baseline kernels' time
By model and inputGuard at 1.100×
ResNet
- Batch 1, normal6250.791×
- Batch 1, sparse6627.008×
- Batch 1, wide6115.213×
Real models
- compact-resnet on digits5653.366×
- compact-resnet on fashion7511.556×
- compact-resnet on mnist7351.472×
- uci-har-resnet on UCI-HAR2268.913×
MobileNet2 runs
RunsGenerated 2729.786× · real models 2307.342×
- prod-amd64Seed 13103071052547.554×Done1 attempt32.593× of the baseline kernels' time
- prod-arm64Seed 13103071052472.391×Done1 attempt33.292× of the baseline kernels' time
By model and inputGuard at 1.100×
MobileNet
- Batch 1, normal2775.968×
- Batch 1, sparse2684.296×
- Batch 1, wide2641.579×
Real models
- compact-mobilenet on digits1731.642×
- compact-mobilenet on fashion2618.332×
- compact-mobilenet on mnist2638.703×
- uci-har-mobilenet on UCI-HAR2369.050×
Normalized MLP2 runs
RunsGenerated 55.808× · real models 31.456×
- prod-amd64Seed 131030710540.538×Done1 attempt0.482× of the baseline kernels' time
- prod-arm64Seed 131030710543.305×Done1 attempt0.487× of the baseline kernels' time
By model and inputGuard at 1.100×
Normalized MLP
- Batch 1, normal52.278×
- Batch 1, sparse54.632×
- Batch 1, wide60.146×
Real models
- compact-normalized_mlp on digits80.210×
- compact-normalized_mlp on fashion26.011×
- compact-normalized_mlp on mnist21.521×
- uci-har-normalized_mlp on UCI-HAR21.805×
Mixer2 runs
RunsGenerated 661.625× · real models 660.925×
- prod-amd64Seed 1310307105676.472×Done1 attempt2.961× of the baseline kernels' time
- prod-arm64Seed 1310307105646.420×Done1 attempt2.973× of the baseline kernels' time
By model and inputGuard at 1.100×
Mixer
- Batch 1, normal673.104×
- Batch 1, sparse657.263×
- Batch 1, wide812.477×
Real models
- appliance-energy-mixer on Appliance Energy Prediction1095.250×
- compact-mixer on digits471.990×
- compact-mixer on fashion618.031×
- compact-mixer on mnist635.446×
- uci-har-mixer on UCI-HAR621.193×
Recurrent2 runs
Runs
- prod-amd64Seed 1310307105-Failed1 attemptLast attempt: the entry failed
- prod-arm64Seed 1310307105-Cancelled0 attempts